| Beginners |
| Position | Rider | Marks
Lost | | 1 | Jack
Frearson | 0 |
| 2 | Matthew Goodyear |
2 | | 3 | Aidan
Bowker | 4 |
| 4 | Connor Smith |
8 | | 5 | Rachel
Mealyear | 11 |
| 6 | Lewis Kemball |
13 | | 7 | Toby
Smith | 16 |
| 8 | Becky Mealyer |
46 | |
| Novices |
| Position | Rider | Marks
Lost | | 1 | Jake
Pope | 0 | | 2 | Jack
Foulger | 2 |
| 3 | Adam
Goodyear | 13 |
| 4 | James
Grist | 15 |
| 4 | David
Vincent | 15 |
| 6 | Amberley
Nevill | 17 |
| 7 | Elliott
Tickner | 21 |
| 8 | George
Thompson | 40 |
| 9 | Edward
Wheeler | 48 |
| 10 | Benny
Green | 60 |
| 11 | Chris
Bow | 70 | |
| Intermediates |
| Position | Rider | Marks
Lost | | 1 | Jamie
Richards | 9 |
| 2 | Liam Thomas |
11 | | 3 | Sean
Curran | 13 |
| 4 | Tom Matthews |
19 | | 5 | Oliver
Brown | 22 |
| 6 | Thomas O'Sullivan |
25 | | 7 | Harriet
Shore | 30 |
| 8 | Elliott Brown |
44 | |
| Experts |
| Position | Rider | Marks
Lost | | 1 | Mike
Powdrell | 11 |
| 2 | Richard Tickner |
28 | | 3 | Matt
Powdrell | 39 |
| 4 | James
Ray | 53 |
| 5 | Aaron Dibnah |
69 | |
| Click HERE
for trial report. |
| |
| |